SEARCH DRAW RESULT
Fri, 27 Jan 2023 | Draw No. 3979 |
|
FIRST PRIZE |
4 | 3 | 6 | 0 | 2 | 5 |
|
SECOND PRIZE |
1 | 8 | 1 | 8 | 9 | 6 |
|
THIRD PRIZE |
2 | 4 | 7 | 4 | 7 | 3 |
|
STARTER PRIZE |
930909 | 509934 |
587076 | 294924 |
549396 | 680680 |
641545 | 903710 |
|
CONSOLATION PRIZE |
339732 | 286125 |
794763 | 827981 |
481862 | 996870 |
198711 | 380866 |
Thu, 26 Jan 2023 | Draw No. 3978 |
|
FIRST PRIZE |
7 | 0 | 8 | 1 | 9 | 5 |
|
SECOND PRIZE |
2 | 9 | 5 | 3 | 3 | 4 |
|
THIRD PRIZE |
8 | 2 | 9 | 8 | 7 | 2 |
|
STARTER PRIZE |
479174 | 130669 |
989014 | 433977 |
150037 | 385203 |
717783 | 772683 |
|
CONSOLATION PRIZE |
037424 | 140253 |
982512 | 894563 |
940109 | 512255 |
679695 | 094245 |
Wed, 25 Jan 2023 | Draw No. 3977 |
|
FIRST PRIZE |
8 | 0 | 4 | 7 | 6 | 1 |
|
SECOND PRIZE |
3 | 9 | 9 | 1 | 4 | 3 |
|
THIRD PRIZE |
2 | 4 | 5 | 2 | 7 | 2 |
|
STARTER PRIZE |
438300 | 602042 |
198164 | 194119 |
433061 | 305135 |
105409 | 718635 |
|
CONSOLATION PRIZE |
045566 | 419825 |
956479 | 989539 |
401364 | 979426 |
077059 | 655292 |
Tue, 24 Jan 2023 | Draw No. 3976 |
|
FIRST PRIZE |
9 | 7 | 3 | 0 | 5 | 3 |
|
SECOND PRIZE |
2 | 9 | 5 | 5 | 0 | 4 |
|
THIRD PRIZE |
3 | 1 | 1 | 9 | 8 | 8 |
|
STARTER PRIZE |
532882 | 271488 |
773035 | 665125 |
556744 | 598776 |
004143 | 921325 |
|
CONSOLATION PRIZE |
992414 | 979544 |
003881 | 581006 |
398430 | 020261 |
668613 | 023301 |
Mon, 23 Jan 2023 | Draw No. 3975 |
|
FIRST PRIZE |
4 | 2 | 5 | 2 | 8 | 4 |
|
SECOND PRIZE |
8 | 0 | 7 | 0 | 1 | 2 |
|
THIRD PRIZE |
8 | 8 | 6 | 9 | 4 | 3 |
|
STARTER PRIZE |
477882 | 206191 |
544969 | 350029 |
717332 | 670468 |
789409 | 554950 |
|
CONSOLATION PRIZE |
885898 | 779503 |
871818 | 796736 |
692087 | 176665 |
543504 | 981073 |
Sun, 22 Jan 2023 | Draw No. 3974 |
|
FIRST PRIZE |
4 | 7 | 0 | 1 | 9 | 1 |
|
SECOND PRIZE |
5 | 9 | 4 | 9 | 5 | 8 |
|
THIRD PRIZE |
0 | 8 | 2 | 3 | 2 | 0 |
|
STARTER PRIZE |
140358 | 271985 |
182991 | 041506 |
405647 | 651787 |
604803 | 412611 |
|
CONSOLATION PRIZE |
826986 | 627191 |
866035 | 706297 |
539890 | 983671 |
344053 | 249943 |
Sat, 21 Jan 2023 | Draw No. 3973 |
|
FIRST PRIZE |
3 | 1 | 9 | 3 | 5 | 0 |
|
SECOND PRIZE |
0 | 2 | 4 | 2 | 6 | 7 |
|
THIRD PRIZE |
2 | 5 | 0 | 1 | 2 | 1 |
|
STARTER PRIZE |
682956 | 483065 |
297711 | 523488 |
004127 | 286581 |
220536 | 165937 |
|
CONSOLATION PRIZE |
090348 | 248760 |
499048 | 261324 |
940534 | 333377 |
202078 | 127131 |
Fri, 20 Jan 2023 | Draw No. 3972 |
|
FIRST PRIZE |
0 | 0 | 7 | 5 | 8 | 9 |
|
SECOND PRIZE |
4 | 0 | 1 | 3 | 7 | 8 |
|
THIRD PRIZE |
0 | 0 | 3 | 1 | 3 | 4 |
|
STARTER PRIZE |
546121 | 262551 |
962346 | 186324 |
124438 | 992504 |
631887 | 073307 |
|
CONSOLATION PRIZE |
926568 | 971425 |
214465 | 929117 |
925256 | 059605 |
502744 | 265712 |
Thu, 19 Jan 2023 | Draw No. 3971 |
|
FIRST PRIZE |
7 | 1 | 2 | 4 | 6 | 2 |
|
SECOND PRIZE |
2 | 4 | 0 | 9 | 7 | 0 |
|
THIRD PRIZE |
4 | 8 | 3 | 9 | 8 | 1 |
|
STARTER PRIZE |
815797 | 096204 |
385434 | 768854 |
803391 | 583052 |
862492 | 821464 |
|
CONSOLATION PRIZE |
841636 | 017356 |
505810 | 107346 |
629766 | 240314 |
016751 | 402994 |
Wed, 18 Jan 2023 | Draw No. 3970 |
|
FIRST PRIZE |
0 | 9 | 2 | 7 | 1 | 1 |
|
SECOND PRIZE |
1 | 5 | 4 | 9 | 5 | 9 |
|
THIRD PRIZE |
8 | 9 | 6 | 3 | 4 | 8 |
|
STARTER PRIZE |
546310 | 793859 |
779042 | 057553 |
432557 | 302034 |
013308 | 386290 |
|
CONSOLATION PRIZE |
496242 | 596841 |
681985 | 397638 |
566195 | 244979 |
238823 | 981180 |
Tue, 17 Jan 2023 | Draw No. 3969 |
|
FIRST PRIZE |
2 | 5 | 1 | 6 | 3 | 8 |
|
SECOND PRIZE |
9 | 5 | 6 | 3 | 2 | 7 |
|
THIRD PRIZE |
1 | 2 | 5 | 0 | 4 | 8 |
|
STARTER PRIZE |
965321 | 985742 |
461687 | 457546 |
315252 | 954190 |
679299 | 836005 |
|
CONSOLATION PRIZE |
740404 | 036661 |
867386 | 344364 |
248948 | 413564 |
977644 | 820569 |
Mon, 16 Jan 2023 | Draw No. 3968 |
|
FIRST PRIZE |
0 | 1 | 4 | 5 | 9 | 2 |
|
SECOND PRIZE |
3 | 6 | 2 | 5 | 0 | 1 |
|
THIRD PRIZE |
9 | 8 | 5 | 7 | 4 | 2 |
|
STARTER PRIZE |
579034 | 393661 |
055713 | 139391 |
421510 | 877871 |
210576 | 782253 |
|
CONSOLATION PRIZE |
677516 | 658810 |
997675 | 706864 |
532768 | 125877 |
443334 | 324182 |
Sun, 15 Jan 2023 | Draw No. 3967 |
|
FIRST PRIZE |
2 | 5 | 6 | 1 | 2 | 3 |
|
SECOND PRIZE |
9 | 6 | 5 | 3 | 2 | 7 |
|
THIRD PRIZE |
1 | 2 | 5 | 0 | 6 | 4 |
|
STARTER PRIZE |
965328 | 441316 |
828522 | 700981 |
883807 | 321800 |
354485 | 178920 |
|
CONSOLATION PRIZE |
101299 | 488778 |
511792 | 737276 |
883686 | 706826 |
864642 | 593673 |
Sat, 14 Jan 2023 | Draw No. 3966 |
|
FIRST PRIZE |
6 | 1 | 4 | 9 | 6 | 0 |
|
SECOND PRIZE |
9 | 5 | 6 | 3 | 2 | 7 |
|
THIRD PRIZE |
1 | 2 | 5 | 0 | 6 | 4 |
|
STARTER PRIZE |
860740 | 965327 |
241908 | 728981 |
644386 | 272356 |
435593 | 417617 |
|
CONSOLATION PRIZE |
490388 | 553992 |
620965 | 608158 |
400261 | 011140 |
096496 | 668655 |
Fri, 13 Jan 2023 | Draw No. 3965 |
|
FIRST PRIZE |
2 | 1 | 7 | 8 | 0 | 3 |
|
SECOND PRIZE |
4 | 2 | 5 | 0 | 1 | 6 |
|
THIRD PRIZE |
9 | 5 | 6 | 3 | 2 | 7 |
|
STARTER PRIZE |
544285 | 142506 |
788371 | 738157 |
687823 | 587915 |
520780 | 358286 |
|
CONSOLATION PRIZE |
369275 | 933726 |
075876 | 329307 |
432251 | 997914 |
418790 | 408985 |
Thu, 12 Jan 2023 | Draw No. 3964 |
|
FIRST PRIZE |
2 | 5 | 1 | 0 | 9 | 4 |
|
SECOND PRIZE |
9 | 5 | 6 | 3 | 2 | 7 |
|
THIRD PRIZE |
1 | 2 | 5 | 0 | 6 | 4 |
|
STARTER PRIZE |
965230 | 394801 |
446426 | 439098 |
527574 | 460142 |
772253 | 307040 |
|
CONSOLATION PRIZE |
693603 | 455212 |
658673 | 840166 |
406101 | 171531 |
887308 | 674531 |