SEARCH DRAW RESULT
| Fri, 04 Sep 2026 | Draw No. 5295 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 4 | 0 | 6 | 2 | 8 | 1 |
| SECOND PRIZE | |||||
| 1 | 2 | 6 | 7 | 5 | 9 |
| THIRD PRIZE | |||||
| 5 | 3 | 1 | 6 | 0 | 4 |
| STARTER PRIZE | |||||
| 995720 | 965603 | ||||
| 244306 | 601486 | ||||
| 446009 | 099571 | ||||
| 667137 | 452882 | ||||
| CONSOLATION PRIZE | |||||
| 543691 | 235936 | ||||
| 946893 | 960773 | ||||
| 419607 | 962231 | ||||
| 365959 | 653233 | ||||
| Thu, 03 Sep 2026 | Draw No. 5294 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 6 | 3 | 8 | 1 | 4 | 2 |
| SECOND PRIZE | |||||
| 4 | 0 | 3 | 9 | 7 | 6 |
| THIRD PRIZE | |||||
| 9 | 1 | 2 | 8 | 0 | 5 |
| STARTER PRIZE | |||||
| 244153 | 088317 | ||||
| 781850 | 301704 | ||||
| 398969 | 983309 | ||||
| 708640 | 319505 | ||||
| CONSOLATION PRIZE | |||||
| 535715 | 155041 | ||||
| 940380 | 351115 | ||||
| 157007 | 561132 | ||||
| 757252 | 347385 | ||||
| Wed, 02 Sep 2026 | Draw No. 5293 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 1 | 2 | 0 | 3 | 4 | 9 |
| SECOND PRIZE | |||||
| 5 | 3 | 7 | 6 | 8 | 1 |
| THIRD PRIZE | |||||
| 4 | 8 | 9 | 0 | 5 | 2 |
| STARTER PRIZE | |||||
| 287512 | 219037 | ||||
| 969783 | 447735 | ||||
| 894340 | 678430 | ||||
| 761675 | 471349 | ||||
| CONSOLATION PRIZE | |||||
| 783467 | 047582 | ||||
| 550403 | 470547 | ||||
| 084229 | 198534 | ||||
| 349198 | 343393 | ||||
| Tue, 01 Sep 2026 | Draw No. 5292 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 8 | 6 | 9 | 4 | 7 | 0 |
| SECOND PRIZE | |||||
| 0 | 1 | 5 | 8 | 3 | 6 |
| THIRD PRIZE | |||||
| 3 | 5 | 0 | 9 | 1 | 2 |
| STARTER PRIZE | |||||
| 832377 | 924615 | ||||
| 462200 | 211106 | ||||
| 832863 | 656984 | ||||
| 787148 | 794915 | ||||
| CONSOLATION PRIZE | |||||
| 946166 | 750946 | ||||
| 312910 | 489194 | ||||
| 063465 | 050677 | ||||
| 242346 | 978279 | ||||
| Mon, 31 Aug 2026 | Draw No. 5291 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 0 | 4 | 1 | 9 | 9 | 6 |
| SECOND PRIZE | |||||
| 8 | 6 | 2 | 0 | 7 | 3 |
| THIRD PRIZE | |||||
| 5 | 7 | 6 | 5 | 8 | 4 |
| STARTER PRIZE | |||||
| 696860 | 074441 | ||||
| 365504 | 941919 | ||||
| 574962 | 132829 | ||||
| 927372 | 418969 | ||||
| CONSOLATION PRIZE | |||||
| 454645 | 503900 | ||||
| 213406 | 499136 | ||||
| 388274 | 120584 | ||||
| 145445 | 467817 | ||||
| Sun, 30 Aug 2026 | Draw No. 5290 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 9 | 5 | 7 | 5 | 2 | 3 |
| SECOND PRIZE | |||||
| 7 | 1 | 6 | 0 | 8 | 4 |
| THIRD PRIZE | |||||
| 0 | 4 | 3 | 7 | 1 | 9 |
| STARTER PRIZE | |||||
| 362503 | 033732 | ||||
| 628227 | 093621 | ||||
| 166687 | 024384 | ||||
| 788061 | 233156 | ||||
| CONSOLATION PRIZE | |||||
| 955228 | 445003 | ||||
| 816354 | 723529 | ||||
| 752078 | 764397 | ||||
| 131742 | 033769 | ||||
| Sat, 29 Aug 2026 | Draw No. 5289 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 7 | 9 | 5 | 0 | 1 | 8 |
| SECOND PRIZE | |||||
| 6 | 1 | 4 | 2 | 3 | 7 |
| THIRD PRIZE | |||||
| 3 | 2 | 8 | 5 | 6 | 9 |
| STARTER PRIZE | |||||
| 568758 | 707553 | ||||
| 232583 | 255770 | ||||
| 513305 | 961836 | ||||
| 606362 | 795944 | ||||
| CONSOLATION PRIZE | |||||
| 279847 | 999229 | ||||
| 826919 | 670317 | ||||
| 686280 | 607692 | ||||
| 481314 | 397998 | ||||
| Fri, 28 Aug 2026 | Draw No. 5288 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 0 | 5 | 2 | 1 | 6 | 4 |
| SECOND PRIZE | |||||
| 2 | 6 | 9 | 8 | 7 | 0 |
| THIRD PRIZE | |||||
| 1 | 7 | 4 | 2 | 3 | 5 |
| STARTER PRIZE | |||||
| 268669 | 638506 | ||||
| 111039 | 064442 | ||||
| 584221 | 048905 | ||||
| 879729 | 441554 | ||||
| CONSOLATION PRIZE | |||||
| 551006 | 254786 | ||||
| 980771 | 268131 | ||||
| 175230 | 796896 | ||||
| 421899 | 588566 | ||||
| Thu, 27 Aug 2026 | Draw No. 5287 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 1 | 0 | 4 | 6 | 3 | 9 |
| SECOND PRIZE | |||||
| 1 | 2 | 1 | 5 | 0 | 7 |
| THIRD PRIZE | |||||
| 9 | 2 | 0 | 1 | 8 | 4 |
| STARTER PRIZE | |||||
| 641040 | 399187 | ||||
| 897179 | 882057 | ||||
| 849967 | 431636 | ||||
| 776784 | 464171 | ||||
| CONSOLATION PRIZE | |||||
| 060375 | 060056 | ||||
| 790964 | 631209 | ||||
| 746264 | 460408 | ||||
| 004009 | 689685 | ||||
| Wed, 26 Aug 2026 | Draw No. 5286 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 6 | 2 | 3 | 7 | 8 | 5 |
| SECOND PRIZE | |||||
| 1 | 3 | 9 | 0 | 6 | 1 |
| THIRD PRIZE | |||||
| 0 | 7 | 5 | 3 | 4 | 2 |
| STARTER PRIZE | |||||
| 900860 | 643379 | ||||
| 442535 | 223221 | ||||
| 539107 | 498574 | ||||
| 649977 | 912165 | ||||
| CONSOLATION PRIZE | |||||
| 798120 | 284294 | ||||
| 944891 | 256243 | ||||
| 045252 | 732545 | ||||
| 663093 | 487977 | ||||
| Tue, 25 Aug 2026 | Draw No. 5285 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 0 | 9 | 6 | 2 | 3 | 7 |
| SECOND PRIZE | |||||
| 2 | 3 | 7 | 9 | 4 | 0 |
| THIRD PRIZE | |||||
| 4 | 1 | 7 | 6 | 8 | 5 |
| STARTER PRIZE | |||||
| 557598 | 923017 | ||||
| 276977 | 498211 | ||||
| 916387 | 832681 | ||||
| 473785 | 403190 | ||||
| CONSOLATION PRIZE | |||||
| 840661 | 763491 | ||||
| 185443 | 691070 | ||||
| 520930 | 015082 | ||||
| 268608 | 726361 | ||||
| Mon, 24 Aug 2026 | Draw No. 5284 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 0 | 2 | 4 | 8 | 4 | 1 |
| SECOND PRIZE | |||||
| 4 | 7 | 6 | 0 | 9 | 2 |
| THIRD PRIZE | |||||
| 3 | 9 | 1 | 3 | 5 | 7 |
| STARTER PRIZE | |||||
| 737283 | 706211 | ||||
| 743179 | 926556 | ||||
| 809193 | 476295 | ||||
| 566297 | 362780 | ||||
| CONSOLATION PRIZE | |||||
| 773438 | 019939 | ||||
| 276906 | 553182 | ||||
| 919298 | 275519 | ||||
| 410313 | 341941 | ||||
| Sun, 23 Aug 2026 | Draw No. 5283 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 0 | 3 | 9 | 5 | 7 | 2 |
| SECOND PRIZE | |||||
| 1 | 9 | 6 | 4 | 0 | 8 |
| THIRD PRIZE | |||||
| 4 | 5 | 2 | 9 | 1 | 3 |
| STARTER PRIZE | |||||
| 378938 | 577329 | ||||
| 443775 | 785385 | ||||
| 186396 | 133927 | ||||
| 875517 | 462849 | ||||
| CONSOLATION PRIZE | |||||
| 318947 | 466196 | ||||
| 709002 | 880331 | ||||
| 088362 | 203198 | ||||
| 945554 | 135045 | ||||
| Sat, 22 Aug 2026 | Draw No. 5282 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 1 | 2 | 7 | 3 | 0 | 6 |
| SECOND PRIZE | |||||
| 4 | 6 | 2 | 1 | 8 | 9 |
| THIRD PRIZE | |||||
| 0 | 3 | 6 | 7 | 5 | 4 |
| STARTER PRIZE | |||||
| 476312 | 801007 | ||||
| 647873 | 062130 | ||||
| 986888 | 235867 | ||||
| 157258 | 923600 | ||||
| CONSOLATION PRIZE | |||||
| 006320 | 328007 | ||||
| 820316 | 131867 | ||||
| 759029 | 130763 | ||||
| 805605 | 488420 | ||||
| Fri, 21 Aug 2026 | Draw No. 5281 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 5 | 0 | 1 | 4 | 8 | 9 |
| SECOND PRIZE | |||||
| 9 | 8 | 2 | 7 | 6 | 3 |
| THIRD PRIZE | |||||
| 7 | 4 | 9 | 1 | 0 | 5 |
| STARTER PRIZE | |||||
| 871419 | 557840 | ||||
| 701514 | 803109 | ||||
| 588277 | 865916 | ||||
| 961656 | 736898 | ||||
| CONSOLATION PRIZE | |||||
| 278689 | 547475 | ||||
| 251752 | 449615 | ||||
| 288977 | 705663 | ||||
| 528365 | 881056 | ||||
| Thu, 20 Aug 2026 | Draw No. 5280 | ||||
|---|---|---|---|---|---|
| FIRST PRIZE | |||||
| 1 | 3 | 8 | 7 | 2 | 0 |
| SECOND PRIZE | |||||
| 4 | 8 | 6 | 1 | 5 | 3 |
| THIRD PRIZE | |||||
| 2 | 6 | 0 | 8 | 9 | 4 |
| STARTER PRIZE | |||||
| 005520 | 962368 | ||||
| 897618 | 567469 | ||||
| 796946 | 747209 | ||||
| 396623 | 412173 | ||||
| CONSOLATION PRIZE | |||||
| 039786 | 665250 | ||||
| 925656 | 685258 | ||||
| 590717 | 111199 | ||||
| 755380 | 473938 | ||||
